Harvest Year Planner
Crop | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grapes | ||||||||||||
Peach | ||||||||||||
Pomegranate | ||||||||||||
Citrus | ||||||||||||
Lemon eureka | ||||||||||||
Mango | ||||||||||||
Potato | ||||||||||||
Sweet potato | ||||||||||||
Chili pepper | ||||||||||||
Capsicum | ||||||||||||
Cucumber | ||||||||||||
Iceberg | ||||||||||||
Cabbage | ||||||||||||
Eggplant | ||||||||||||
Green onion | ||||||||||||
Golden & Red onion | ||||||||||||
Garlic | ||||||||||||
Strawberry | ||||||||||||
Artichoke |