Scale of Production
| Fruits Crops | |
|---|---|
| Grapes | 1500 tons |
| Peach | 200 tons |
| pomegranate | 1000 tons |
| Citrus | 2500 tons |
| Lemon | 1000 tons |
| mango | 500 tons |
| Vegetables Crops | |
|---|---|
| potato | 3000 tons |
| Sweet potato | 1000 tons |
| chili pepper | 250 tons |
| capsicum | 300 tons |
| cucumber | 100 tons |
| iceberg | 1000 tons |
| cabbage | 1200 tons |
| eggplant | 500 tons |
| green onion | 2000 tons |
| golden & red onion | 4000 tons |
| garlic | 1000 tons |
| strawberry | 500 tons |
| artichoke | 1000 tons |
| Fruits Varieties | |
|---|---|
| Grapes | Sugraone ,Flame, Crimson, Redglob |
| Peach | Florida |
| Pomegranate | 116 , Wonder Full |
| Citrus | Valencia, Navel |
| Lemon eureka | Eureka 1 |
| Mango | Keitt , Naomi |
| Vegetables Varieties | |
|---|---|
| Potato | Spunta, lady rosetta, mondial |
| Sweet potato | beauregard |
| Chili pepper | Thai peppers, Fortesse |
| Capsicum |
Conventa green , Red (GSI 58- Dabka – Zidenka – Red Glory ) Yellow (Pasodoble – Dynamo) |
| Cucumber | Armenian |
| Iceberg | Patagonia, Lima, Pickball |
| Cabbage | Kevin, Klabishi |
| Eggplant | Mirabelle |
| Green onion | Photon |
| Golden & Red onion | Giza 70, Giza 20 , Italian |
| Garlic | Chines |
| Strawberry | Fortona , Fistival , Florida |
| Artichoke | French |
